- Offizielle Website:
---

CHOPIN 2010
Icon: Arthur Rubinstein - The Chopin Recordings
Album / Compact Disc
26.02.2010 / Klassik
Ordercode: 4553342
Komponist: Frédéric Chopin
Mitwirkende: Arthur Rubinstein, Klavier * London Symphony Orchestra * Sir John Barbirolli, Dir.
Hörprobe & Tracklisting
| Disc 1 | |
| 01 | I. Allegro maestoso: Piano Concerto No.1 in |
| 02 | II. Romanze (Larghetto): Piano Concerto No.1 |
| 03 | III. Rondo (Vivace): Piano Concerto No.1 in E |
| 04 | I. Maestoso: Piano Concerto No. 2 in F mino |
| 05 | II. Larghetto: Piano Concerto No. 2 in F min |
| 06 | III. Allegro vivace: Piano Concerto No. 2 in |
| 07 | No. 7 in C sharp minor Op. 64 No. 2 (1992 Digital |
| 08 | No. 1 in B flat minor Op. 9 No. 1: Nocturnes (199 |
| 09 | No. 2 in E flat Op. 9 No. 2: Nocturnes (1992 Digi |
| 10 | No. 3 in B Op. 9 No. 3: Nocturnes (1992 Digital R |
| Disc 2 | |
| 01 | No. 4 in F Op. 15 No. 1: Nocturnes (1992 Digital |
| 02 | No. 5 in F sharp Op. 15 No. 2: Nocturnes (1992 Di |
| 03 | No. 6 in G minor Op. 15 No. 3: Nocturnes (1992 Di |
| 04 | No. 7 in C sharp minor Op. 27 No. 1: Nocturnes (1 |
| 05 | No. 8 in D flat Op. 27 No. 2: Nocturnes (1992 Dig |
| 06 | No. 9 in B Op. 32 No. 1: Nocturnes (1992 Digital |
| 07 | No. 10 in A flat Op. 32 No. 2: Nocturnes (1992 Di |
| 08 | No. 11 in G minor Op. 37 No. 1: Nocturnes (1992 D |
| 09 | No. 12 in G Op. 37 No. 2: Nocturnes (1992 Digital |
| 10 | No. 13 in C minor Op. 48 No. 1: Nocturnes (1992 D |
| 11 | No. 14 in F sharp minor Op. 48 No. 2: Nocturnes ( |
| 12 | No. 15 in F minor Op. 55 No. 1: Nocturnes (1992 D |
| 13 | No. 16 in E flat Op. 55 No. 2: Nocturnes (1992 Di |
| 14 | No. 17 in B Op. 62 No. 1: Nocturnes (1992 Digital |
| 15 | No. 18 in E Op. 62 No. 2: Nocturnes (1992 Digital |
| 16 | No. 19 in E minor Op. 72 No. 1 (posthumous): Noct |
| Disc 3 | |
| 01 | No. 2 in A flat major Op. 34 No. 1 ('Valse brilla |
| 02 | No. 1 in F sharp minor Op. 6 No. 1: Mazurkas (199 |
| 03 | No. 2 in C sharp minor Op. 6 No. 2: Mazurkas (199 |
| 04 | No. 3 in E Op. 6 No. 3: Mazurkas (1993 Digital Re |
| 05 | No. 4 in E flat minor Op. 6 No. 4: Mazurkas (1993 |
| 06 | No. 5 in B flat Op. 7 No. 1: Mazurkas (1993 Digit |
| 07 | No. 6 in A minor Op. 7 No. 2: Mazurkas (1993 Digi |
| 08 | No. 7 in F minor Op. 7 No. 3: Mazurkas (1993 Digi |
| 09 | No. 8 in C Op. 7 No. 4: Mazurkas (1993 Digital Re |
| 10 | No. 9 in C Op. 7 No. 5: Mazurkas (1993 Digital Re |
| 11 | No. 10 in B flat Op. 17 No. 1: Mazurkas (1993 Dig |
| 12 | No. 11 in E minor Op. 17 No. 2: Mazurkas (1993 Di |
| 13 | No. 12 in A flat Op. 17 No. 3: Mazurkas (1993 Dig |
| 14 | No. 13 in A minor Op. 17 No. 4: Mazurkas (1993 Di |
| 15 | No. 14 in G minor Op. 24 No. 1: Mazurkas (1993 Di |
| 16 | No. 15 in C Op. 24 No. 2: Mazurkas (1993 Digital |
| 17 | No. 16 in A flat Op. 24 No. 3: Mazurkas (1993 Dig |
| 18 | No. 17 in B flat minor Op. 24 No. 4: Mazurkas (19 |
| 19 | No. 18 in C minor Op. 30 No. 1: Mazurkas (1993 Di |
| 20 | No. 19 in B minor/F sharp minor Op. 30 No. 2: Maz |
| 21 | No. 20 in D flat Op. 30 No. 3: Mazurkas (1993 Dig |
| 22 | No. 21 in C sharp minor Op. 30 No. 4: Mazurkas (1 |
| 23 | No. 22 in G sharp minor Op. 33 No. 1: Mazurkas (1 |
| 24 | No. 23 in D Op. 33 No. 2: Mazurkas (1993 Digital |
| 25 | No. 24 in C Op. 33 No. 3: Mazurkas (1993 Digital |
| 26 | No. 25 in B minor Op. 33 No. 4: Mazurkas (1993 Di |
| 27 | No. 26 in C sharp minor Op. 41 No. 1: Mazurkas (1 |
| 28 | No. 27 in E minor Op. 41 No. 2: Mazurkas (1993 Di |
| 29 | No. 28 in B Op. 41 No. 3: Mazurkas (1993 Digital |
| 30 | No. 29 in A flat Op. 41 No. 4: Mazurkas (1993 Dig |
| 31 | No. 30 in G Op. 50 No. 1: Mazurkas (1993 Digital |
| 32 | No. 31 in A flat Op. 50 No. 2: Mazurkas (1993 Dig |
| 33 | No. 32 in C sharp minor Op. 50 No. 3: Mazurkas (1 |
| Disc 4 | |
| 01 | No. 33 in B Op. 56 No. 1: Mazurkas (1993 Digital |
| 02 | No. 34 in C Op. 56 No. 2: Mazurkas (1993 Digital |
| 03 | No. 35 in C minor Op. 56 No. 3: Mazurkas (1993 Di |
| 04 | No. 36 in A minor Op. 59 No. 1: Mazurkas (1993 Di |
| 05 | No. 37 in A flat Op. 59 No. 2: Mazurkas (1993 Dig |
| 06 | No. 38 in F sharp minor Op. 59 No. 3: Mazurkas (1 |
| 07 | No. 39 in B Op. 63 No. 1: Mazurkas (1993 Digital |
| 08 | No. 40 in F minor Op. 63 No. 2: Mazurkas (1993 Di |
| 09 | No. 41 in C sharp minor Op. 63 No. 3: Mazurkas (1 |
| 10 | No. 42 in G Op. 67 No. 1: Mazurkas (1993 Digital |
| 11 | No. 43 in G minor Op. 67 No. 2: Mazurkas (1993 Di |
| 12 | No. 44 in C Op. 67 No. 3: Mazurkas (1993 Digital |
| 13 | No. 45 in A minor Op. 67 No. 4: Mazurkas (1993 Di |
| 14 | No. 46 in C Op. 68 No. 1: Mazurkas (1993 Digital |
| 15 | No. 47 in A minor Op. 68 No. 2: Mazurkas (1993 Di |
| 16 | No. 48 in F Op. 68 No. 3: Mazurkas (1993 Digital |
| 17 | No. 49 in F minor Op. 68 No. 4: Mazurkas (1993 Di |
| 18 | No. 50 in A minor Op posth ('A son ami Emile Gail |
| 19 | No. 51 in A minor Op. posth ('Notre temps'): Mazu |
| 20 | No. 1 in B minor Op. 20: 4 Scherzos (1993 Digital |
| 21 | No. 2 in B flat minor Op. 31: 4 Scherzos (1993 Di |
| 22 | No. 3 in C sharp minor Op. 39: 4 Scherzos (1993 D |
| 23 | No. 4 in E Op. 54: 4 Scherzos (1993 Digital Remas |
| Disc 5 | |
| 01 | Barcarcolle in F sharp major Op. 60 (1993 Digital |
| 02 | Berceuse in D flat Op. 57 (1993 Digital Remaster) |
| 03 | No. 1 in C sharp minor Op. 26 No. 1: 16 Polonaise |
| 04 | No. 2 in E flat minor Op. 26 No. 2: 16 Polonaises |
| 05 | No. 3 in A major Op. 40 No. 1 ('Military'): 16 Po |
| 06 | No. 4 in C minor Op. 40 No. 2: 16 Polonaises (199 |
| 07 | No. 5 in F sharp minor Op. 44: 16 Polonaises (199 |
| 08 | No. 6 in A flat major Op. 53 ('Heroic'): 16 Polon |
| 09 | No. 7 in A flat major Op. 61 ('Polonaise-fantaisi |
| 10 | Andante spianato and Grande Polonaise brillante in |